top of page
SEATING APPROVALS
We provide the TUV report required for registration inspection, no additional certificate or similar is required from the vehicle manufacturer or its general agent. In the lists below you can find all the vehicles in the approval for each products we sell. You also download the reports available and required for each product.
RAM03
Compatible car models included in the TUV certification
Manufacturer | Commercial description/Type | Wheelbase |
---|---|---|
Citroen | Berlingo, E-Berlingo | 2785, 2975 |
Citroen | Jumper, e-Jumper (Y) | 3000, 3450, 4035 |
Citroen | Jumpy (X) | 3000, 3122 |
Citroen | Jumpy, e-Jumpy (2016) | 2925, 3275 |
Citroen | SpaceTourer, E-SpaceTourer | 2925, 3275 |
Daimler / Mercedes-Benz | Sprinter (910) | 3259, 3924 |
Daimler / Mercedes-Benz | Sprinter, e-Sprinter (906, 907) | 3250, 3665, 4325 |
Daimler / Mercedes-Benz | Vito, Viano, V-klasse, e-Vito (639, 639/2, 639/4) | 3200, 3430 |
Fiat | Ducato, e-Ducato (250) | 3000, 3450, 4035 |
Fiat | Scudo (2022-...) | 2925, 3275 |
Fiat | Scudo (270) | 3000, 3122 |
Fiat | Talento (FJL, FFL) | 3098, 3498 |
Ford | Transit Connect (PU2) | 2662, 3062 |
Ford | Transit Custom (FA_, FC_), Turneo Custom | 2933, 3300 |
Ford | Transit, (FA_, FD_) | 2933, 3300, 3750 |
Ford | Transit, e-Transit (FC_) | 3300, 3750, 3954 |
Freightliner/Dodge | Sprinter | 3250, 3665, 4325 |
Hyundai | H350 (EU(V)) | 3435, 3670 |
Iveco | Daily, Daily Electric (IS_) | 3000, 3300, 3520, 3950, 4100, 4750 |
MAN | TGE, eTGE (SYN_ e.g. SYN1E, SYN2E, SYN2Z) | 3640, 4490 |
MAXUS (LOV) | Deliver 3, E Deliver 3 | 2910, 3285 |
MAXUS (LOV) | V80, Maxus (SV6C) | 3100, 3850 |
MAXUS (LOV) | V90, Deliver 9, E-Deliver 9 | 3000, 3366, 3760 |
Nissan | NV200 | 2725 |
Nissan | NV300, Primastar | 3098, 3498 |
Nissan | NV400 | 3182, 3682, 4332 |
Opel | Combo Life, Combo-e Life | 2785, 2975 |
Opel | Movano (MR, MS, MW) | 3182, 3682, 4332 |
Opel | Movano, Movano-e (Y) | 3000, 3450, 4035 |
Opel | Vivaro (F7) | 3098, 3498 |
Opel | Vivaro, Vivaro-e, Vivaro e-Kombi, Zafira Life | 2925, 3275 |
Peugeot | Boxer, e-Boxer (Y) | 3000, 3450, 4035 |
Peugeot | Expert (VF3 ) | 3000, 3122 |
Peugeot | Expert, e-Expert (2016-...) | 2925, 3275 |
Peugeot | Rifter, e-Rifter | 2785, 2975 |
Peugeot | Traveller, e-Traveller | 2925, 3275 |
RAM | ProMaster | 3000, 3450, 4035 |
Renault | Master, Master E-Tech (FV, MA, VA) | 3182, 3682, 4332 |
Renault | Trafic (FL, L) | 3098, 3498 |
Renault | Trafic 2014 (JL, L) | 3098, 3498 |
Renault Trucks | Master (MF, VF) | 3182, 3682, 4332 |
Toyota | Pro Ace (2013-2016) | 3000, 3122 |
Toyota | Pro Ace, Pro Ace Versa, Pro Ace Electric (2016) | 2925, 3275 |
VW | Crafter (2E_) | 3250, 3665, 4325 |
VW | Crafter, e-Crafter (SYN e.g. SYN1E, SYN2E, SYN2Z) | 3640, 4490 |
VW | T5 (7H_, 7E_, 7J_) | 3000, 3400 |
VW | T6, T6.1, e-Transporter (7H_, 7E_, 7J_) | 3000, 3400 |
Download reports
SAF04T
Compatible car models included in the TUV certification
Manufacturer | Commercial description/Type | Wheelbase |
---|---|---|
Citroen | Jumper (Y) | 3000, 3450, 4035 |
Citroen | Jumpy (2016) | 2925, 3275 |
Citroen | Jumpy (X) | 3000, 3122 |
Citroen | SpaceTourer | 2925, 3275 |
Daimler / Mercedes-Benz | Sprinter (906, 907) | 3250, 3665, 4325 |
Daimler / Mercedes-Benz | Sprinter (910) | 3259, 3924 |
Daimler / Mercedes-Benz | Vito, Viano, V-klasse (639, 639/2, 639/4) | 3200, 3430 |
Fiat | Ducato (250) | 3000, 3450, 4035 |
Fiat | Scudo (270) | 3000, 3122 |
Fiat | Talento (FJL, FFL) | 3098, 3498 |
Ford | Transit (FA_, FD_) | 2933, 3300, 3750 |
Ford | Transit (FC_) | 3300, 3750, 3954 |
Ford | Transit Connect (PU2) | 2662, 3062 |
Ford | Transit Custom (FA_, FC_) | 2933, 3300 |
Hyundai | H350 (EU(V)) | 3435, 3670 |
Iveco | Daily (IS_) | 3000, 3520, 3300, 3950, 3595, 4100, 4175, 4750 |
LDV | V80, Maxus (SV6C) | 3100, 3850 |
MAN | TGE (SYN e.g. SYN1E, SYM1E,SYN2E, SYN2Z, SYM2Z) | 3640, 4490 |
Nissan | NV200 | 2725 |
Nissan | NV300 | 3098, 3498 |
Nissan | NV400 | 3182, 3682, 4332 |
Opel | Movano (MR, MS, MW) | 3182, 3682, 4332 |
Opel | Vivaro (F7) | 3098, 3498 |
Peugeot | Boxer (Y) | 3000, 3450, 4035 |
Peugeot | Expert (2016) | 2925, 3275 |
Peugeot | Expert (VF3__) | 3000, 3122 |
Peugeot | Traveller | 2925, 3275 |
Renault | Master (FV, MA, VA) | 3182, 3682, 4332 |
Renault | Renault Truck Master (MF) | 3182, 3682, 4332 |
Renault | Trafic (FL, L) | 3098, 3498 |
Renault | Trafic 2014 (JL, L) | 3098, 3498 |
Toyota | Pro Ace, Pro Ace Verso (2016) | 2925, 3275 |
VW | Crafter (2E_) | 3250, 3665, 4325 |
VW | Crafter (SYN e.g. SYN1E, SYM1E,SYN2E, SYN2Z, SYM2Z) | 3640, 4490 |
VW | T5 (7H_, 7E_, 7J_) | 3000, 3400 |
VW | T6 (7H_, 7E_, 7J_) | 3000, 3400 |
Download reports
Taxi and Comfort single seats
Compatible car models included in the TUV certification
Manufacturer | Commercial description/Type | Wheelbase |
---|---|---|
Citroen | Jumper (Y) | 3000, 3450, 4035 |
Citroen | Jumpy (2016) | 2925, 3275 |
Citroen | Jumpy (X) | 3000, 3122 |
Citroen | SpaceTourer | 2925, 3275 |
Daimler / Mercedes-Benz | Sprinter (906, 907) | 3250, 3665, 4325 |
Daimler / Mercedes-Benz | Sprinter (910) | 3259, 3924 |
Daimler / Mercedes-Benz | Vito, Viano, V-klasse (639, 639/2, 639/4) | 3200, 3430 |
Fiat | Ducato (250) | 3000, 3450, 4035 |
Fiat | Scudo (270) | 3000, 3122 |
Fiat | Talento (FJL, FFL) | 3098, 3498 |
Ford | Transit (FA_, FD_) | 2933, 3300, 3750 |
Ford | Transit (FC_) | 3300, 3750, 3954 |
Ford | Transit Connect (PU2) | 2662, 3062 |
Ford | Transit Custom (FA_, FC_) | 2933, 3300 |
Hyundai | H350 (EU(V)) | 3435, 3670 |
Iveco | Daily (IS_) | 3000, 3520, 3300, 3950, 3595, 4100, 4175, 4750 |
LDV | V80, Maxus (SV6C) | 3100, 3850 |
LDV | V90, Deliver 9, E Deliver 9 | 3000, 3366, 3760 |
MAN | TGE (SYN e.g. SYN1E, SYM1E,SYN2E, SYN2Z, SYM2Z) | 3640, 4490 |
Nissan | NV200 | 2725 |
Nissan | NV300 | 3098, 3498 |
Nissan | NV400 | 3182, 3682, 4332 |
Nissan | Primastar | 3098, 3498 |
Opel | Movano (MR, MS, MW) | 3182, 3682, 4332 |
Opel | Vivaro | 2925, 3275 |
Opel | Vivaro (F7) | 3098, 3498 |
Peugeot | Boxer (Y) | 3000, 3450, 4035 |
Peugeot | Expert (2016) | 2925, 3275 |
Peugeot | Expert (VF3__) | 3000, 3122 |
Peugeot | Traveller | 2925, 3275 |
RAM (Dodge) | ProMaster | 3000, 3450, 4035 |
Renault | Master (FV, MA, VA) | 3182, 3682, 4332 |
Renault | Trafic (FL, L) | 3098, 3498 |
Renault | Trafic 2014 (JL, L) | 3098, 3498 |
Renault Truck | Master (MF) | 3182, 3682, 4332 |
Toyota | Pro Ace, Pro Ace Verso (2016) | 2925, 3275 |
VW | Crafter (2E_) | 3250, 3665, 4325 |
VW | Crafter (SYN e.g. SYN1E, SYM1E,SYN2E, SYN2Z, SYM2Z) | 3640, 4490 |
VW | T5 (7H_, 7E_, 7J_) | 3000, 3400 |
VW | T6, T6 1 (7H_, 7E_, 7J_) | 3000, 3400 |
Download reports
Single seat Swivels
Compatible car models included in the TUV certification
Manufacturer | Vehicle model | Wheelbase |
---|---|---|
Citroen | Jumper, e-Jumper (Y, CY) | 3000, 3450, 4035 |
Citroen | Jumpy, e-Jumpy (G9/X, V,SpaceTourer, E-SpaceTourer (V)) | 2925, 3275 |
Daimler/Mercedes-Benz | Sprinter (906, 907) | 3250, 3665, 4325 |
Daimler/Mercedes-Benz | Sprinter, e-Sprinter (910) | 3259, 3924 |
Fiat | Ducato, e-Ducato (250) | 3000, 3450, 4035 |
Fiat | Scudo (2022-...) | 2925, 3275 |
Fiat | Talento (FJL, FFL) | 3098, 3498 |
Ford | Transit Custom (FA_, FC_) | 2933, 3300 |
Ford | Transit (FC_) | 3300, 3750, 3954 |
Freightliner/Dodge | Sprinter | 3250, 3665, 4325 |
MAN | TGE (SYN, SYM e.g. SYN1E, SYM1E, SYN2E, SYM2E, SYN2Z, SYM2Z) | 3640, 4490 |
MAXUS | eDeliver 9, Deliver 9 | 3000, 3366, 3760 |
Nissan | NV300, Primastar | 3098, 3498 |
Opel/Vauxhall | Movano, Movano-e (Y) | 3000, 3450, 4035 |
Opel/Vauxhall | Vivaro (F7) | 3098, 3498 |
Opel/Vauxhall | Vivaro, Vivaro-e, Vivaro e-Kombi, Vivaro Life (V), Zafira Life | 2925, 3275 |
Peugeot | Boxer (Y) | 3000, 3450, 4035 |
Peugeot | Expert, e-Expert (G9/X, V, Traveller, e-Traveller (V)) | 2925, 3275 |
RAM | ProMaster | 3000, 3450, 4035 |
Renault | Trafic 2014 (JL, L) | 3098, 3498 |
Renault | Trafic (FL, EL, L) | 3098, 3498 |
Toyota | Pro Ace, Pro Ace Verso, Pro Ace Electric (X, V) | 2925, 3275 |
VW | Crafter (2E_, 3E) | 3250, 3665, 4325 |
VW | Crafter e-Crafter (SYN, SYM e.g. SYN1E,SYM1E, SYN2E, SYM2E, SYN2Z, SYM2Z) | 3640, 4490 |
VW | T5 (7H_, 7E_, 7J_) | 3000, 3400 |
VW | T6, T6.1, e-Transporter (7H_, 7E_, 7J_) | 3000, 3400 |
Download reports
SAF42 and SAF43
Compatible car models included in the TUV certification
Manufacturer | Commercial description / Type or model designation | Wheelbase |
---|---|---|
Citroen | Berlingo, E-Berlingo | 2785, 2975 |
Citroen | Jumper, e-Jumper (Y, CY) | 3000, 3450, 4035 |
Citroen | Jumpy (G9/X, V) | 3000, 3122 |
Citroen | Jumpy, e-Jumpy (G9/X, V) | 2925, 3275 |
Citroen | SpaceTourer, E-SpaceTourer (V) | 2925, 3275 |
Daimler / Mercedes-Benz | Sprinter (906, 907) | 3250, 3665, 4325 |
Daimler / Mercedes-Benz | Sprinter, e-Sprinter (910) | 3259, 3924 |
Daimler / Mercedes-Benz | Vito/Viano/V-klasse, e-Vito (639, 639/2, 639/4, 639/5) | 3200, 3430 |
Fiat | Ducato, e-Ducato (250) | 3000, 3450, 4035 |
Fiat | Scudo (2022-...) | 2925, 3275 |
Fiat | Scudo (270) | 3000, 3122 |
Fiat | Talento (FJL, FFL) | 3098, 3498 |
Ford | Transit Connect (PU2) | 2662, 3062 |
Ford | Transit Custom, Turneo Custom (FA_, FB_, FC_, FD_, FE, FF) | 2933, 3300 |
Ford | Transit, (FA_, FD_, FS_, FZ_, FN_, FM_) | 2933, 3300, 3750 |
Ford | Transit, e-Transit (FC_) | 3300, 3750, 3954 |
Freightliner/Dodge | Sprinter | 3250, 3665, 4325 |
Hyundai | H350 (EU(V)) | 3435, 3670 |
Iveco | Daily, Daily Electric (IS) | 3000, 3300, 3520, 3950, 4100, 4750 |
MAN | TGE, eTGE (SYN_, SYM_ e.g. SYN1E, SYM1E, SYN2E, SYM2E, SYN2Z, SYM2Z) | 3640, 4490 |
MAXUS (LDV) | Deliver 3, E Deliver 3 | 2910, 3285 |
MAXUS (LDV) | V80, Maxus (SV6C) | 3100, 3850 |
MAXUS (LDV) | V90, Deliver 9, E-Deliver 9 | 3000, 3366, 3760 |
Nissan | NV200 | 2725 |
Nissan | NV300, Primastar (4) | 3098, 3498 |
Nissan | NV400 (M1) | 3182, 3682, 4332 |
Opel | Combo Life, Combo-e Life | 2785, 2975 |
Opel | Movano (MR, MS, MW, MT) | 3182, 3682, 4332 |
Opel | Movano, Movano-e (Y) | 3000, 3450, 4035 |
Opel | Vivaro (F7) | 3098, 3498 |
Opel | Vivaro, Vivaro-e, Vivaro e-Kombi, Vivaro Life, Zafira, Life (V) | 2925, 3275 |
Peugeot | Boxer, e-Boxer (Y) | 3000, 3450, 4035 |
Peugeot | Expert (VF3_) | 3000, 3122 |
Peugeot | Expert, e-Expert (G9/X, V) | 2925, 3275 |
Peugeot | Rifler, e-Rifter | 2785, 2975 |
Peugeot | Traveller, e-Traveller (V) | 2925, 3275 |
RAM | ProMaster | 3000, 3450, 4035 |
Renault | Master, Master E-Tech (FV, MA, MC, ML, MW, MR, MT, VA) | 3182, 3682, 4332 |
Renault | Trafic (FL, EL, L) | 3098, 3498 |
Renault | Trafic 2014 (JL, L) | 3098, 3498 |
Renault Trucks | Master (MA, MB, MF, MG, VA, VB, VF, VG) | 3182, 3682, 4332 |
Toyota | Pro Ace (2013-2016) | 3000, 3122 |
Toyota | Pro Ace, Pro Ace Verso, Pro Ace Electric (X, V) | 2925, 3275 |
VW | Crafter (2E_, 3E_) | 3250, 3665, 4325 |
VW | Crafter, e-Crafter (SYN_, SYM_ e.g. SYN1E, SYM1E, SYN2E, SYM2E, SYN2Z, SYM2Z) | 3640, 4490 |
VW | T5 (7H_, 7E_, 7J_) | 3000, 3400 |
VW | T6, T6.1, e-Transporter (7H_, 7E_, 7J_) | 3000, 3400 |
Download reports
bottom of page